|


2025 Alarm Stats |
Jan | 38 |
Feb | 37 |
Mar | 38 |
Apr | 44 |
May | |
June | |
July | |
Aug | |
Sept | |
Oct | |
Nov | |
Dec | |
2024 Alarm Stats |
Jan | 44 |
Feb | 39 |
Mar | 42 |
Apr | 46 |
May | 37 |
June | 38 |
July | 41 |
Aug | 37 |
Sept | 32 |
Oct | 40 |
Nov | 56 |
Dec | 33 |
Total | 485 |
2023 Alarm Stats |
Jan | 45 |
Feb | 38 |
Mar | 26 |
April | 36 |
May | 33 |
June | 36 |
July | 101 |
Aug | 48 |
Sept | 35 |
Oct | 44 |
Nov | 34 |
Dec | 50 |
Total | 526 |
Past Alarms |
2025 | |
2024 | 485 |
2023 | 526 |
2022 | 472 |
2021 | 425 |
2020 | 412 |
2019 | 393 |
2018 | 464 |
2017 | 330 |
2016 | 388 |
2015 | 364 |
2014 | 364 |
Web Counters |
Website Visitors Since December 5, 2006
|
Visitors Today
May 19, 2025
|
|
Check Mail
Members Area
|
|
|
By Financial Secretary Lois Rizzi |
May 15, 2025 |
The PVVFD blood drive was held on Thursday, May 15th, and was a success.
Thank You to all the members that participated in the blood drive by donating, cooking, escorting and helped with cleanup.
Between the members and community support, the blood drive collected 109 pints, outstanding!!! |
|
|
|